Analyst coverage and consensus
Analyst coverage
- Autonomous Research
- Bank of America Merrill Lynch
- Barclays Capital
- Citigroup
- Exane BNP Paribas
- Goldman Sachs
- HSBC
- Jefferies
- JP Morgan Cazenove
- Morgan Stanley
- Deutsche Numis Research
- Panmure Gordon
- Redburn
- Royal Bank of Canada
Analyst consensus
Analyst consensus for a range of metrics is provided below. The consensus represents up to 13 analyst forecasts for each metric and was compiled on the 12th February 2025, based on analyst research published between the Group’s Q4 2024 AUMA and net flows trading update (21st January) and 12th February 2025. To avoid distortion, forecasts that are significant outliers from reasonable market expectations and public guidance, have been excluded.
Analyst consensus | FY 2024 | FY 2024 | FY 2024 | FY 2024 |
---|---|---|---|---|
Consensus |
Median | Min | Max | |
Net operating revenue (£m) | 1,320 | 1,319 | 1,312 | 1,329 |
Adjusted operating expenses (£m) | (1,070) | (1,071) | (1,075) | (1,061) |
Adjusted operating profit (£m) | 249 | 249 | 237 | 258 |
Adjusted net financing and investment return (£m) |
82 | 81 | 77 | 88 |
Adjusted profit before tax (£m) | 331 | 330 | 316 | 344 |
Adjusted capital generation (£m) | 280 | 282 | 268 | 290 |
Net capital generation (£m) | 184 | 186 | 156 | 205 |
Adjusted diluted earnings per share (p) | 13.3 | 13.4 | 12.6 | 14.2 |
Dividend per share (p) | 14.6 | 14.6 | 14.6 | 14.6 |
Net flows (£bn)* | (1.1) | |||
Assets under management and administration (£bn)* | 511.4 |
*Actuals published 21st January 2025
Analyst consensus | FY 2025 | FY 2025 | FY 2025 | FY 2025 |
---|---|---|---|---|
Consensus |
Median | Min | Max | |
Net operating revenue (£m) | 1,286 | 1,282 | 1,249 | 1,313 |
Adjusted operating expenses (£m) | (1,033) | (1,034) | (1,066) | (1,012) |
Adjusted operating profit (£m) | 253 | 256 | 224 | 277 |
Adjusted net financing and investment return (£m) |
70 | 69 | 60 | 82 |
Adjusted profit before tax (£m) | 322 | 325 | 287 | 345 |
Adjusted capital generation (£m) | 270 | 274 | 245 | 296 |
Net capital generation (£m) | 217 | 207 | 188 | 271 |
Adjusted diluted earnings per share (p) | 12.9 | 13.0 | 11.5 | 14.0 |
Dividend per share (p) | 14.6 | 14.6 | 14.6 | 14.6 |
Net flows (£bn) | 0.5 | (0.2) | (5.8) | 9.3 |
Assets under management and administration (£bn) | 531.8 | 532.0 | 523.8 | 548.7 |
Analyst consensus | FY 2026 | FY 2026 | FY 2026 | FY 2026 |
---|---|---|---|---|
Consensus |
Median | Min | Max | |
Net operating revenue (£m) | 1,306 | 1,309 | 1,248 | 1,339 |
Adjusted operating expenses (£m) | (1,043) | (1,032) | (1,095) | (1,018) |
Adjusted operating profit (£m) | 264 | 251 | 216 | 321 |
Adjusted net financing and investment return (£m) |
63 | 60 | 46 | 75 |
Adjusted profit before tax (£m) | 327 | 318 | 275 | 381 |
Adjusted capital generation (£m) | 274 | 269 | 234 | 308 |
Net capital generation (£m) | 246 | 250 | 173 | 298 |
Adjusted diluted earnings per share (p) | 13.0 | 12.7 | 11.0 | 15.0 |
Dividend per share (p) | 14.6 | 14.6 | 14.6 | 14.6 |
Net flows (£bn) | 5.3 | 5.5 | (3.2) | 15.4 |
Assets under management and administration (£bn) | 557.2 | 558.6 | 540.1 | 580.8 |
The forecasts used to produce this consensus have been provided to Aberdeen Group plc by a number of registered investment analysts and are, as such, publicly available information. None of Aberdeen Group plc nor any of its affiliates or their respective directors, officers or employees endorses or concurs with, has verified or commented upon, expresses any opinion in respect of, accepts any liability or responsibility for nor makes any warranty or representation (express or implied) as to the accuracy or completeness of the information or forecasts (collectively or individually) in this consensus, or the basis thereof, and does not intend to do so in the future. None of Aberdeen Group plc nor any of its affiliates or their respective directors, officers or employees assumes any obligation or responsibility to update, revise or supplement the information contained in the consensus whether to reflect circumstances existing after the date this consensus is published or otherwise.
Forecasts are by definition forward-looking and are therefore subject to risks and uncertainties that may cause actual results to differ from the forecasts expressed or implied.
This consensus is being provided for informational purposes only and is not intended to, nor does it, constitute any investment or financial advice or promotion or any solicitation to buy, hold or sell securities or other financial instruments.